
$350K–$1M loan to HOPKINS ADVANTAGE LLC | HOPKINS ADVANTAGE LLC MADISON, MS | LLC | Facilities Support Services Administrative and Support and Waste Management and Remediation Services | 111 | April 28, 2020 | $350K–$1M | BankPlus |
$350K–$1M loan to CROSSROADS REHABILITATION SERVICES LLC | CROSSROADS REHABILITATION SERVICES LLC NEW ALBANY, MS | Corporation | Facilities Support Services Administrative and Support and Waste Management and Remediation Services | 50 | April 5, 2020 | $350K–$1M | Renasant Bank |
$150K–$350K loan to ARTHUR ENTERPRISES, INC. | ARTHUR ENTERPRISES, INC. SALTILLO, MS | Corporation | Facilities Support Services Administrative and Support and Waste Management and Remediation Services | 130 | April 4, 2020 | $150K–$350K | Farmers and Merchants Bank |
$150K–$350K loan to AUTISM CENTER OF NORTH MISSISSIPPI, INC. | AUTISM CENTER OF NORTH MISSISSIPPI, INC. TUPELO, MS | Corporation | Child and Youth Services Health Care and Social Assistance | 13 | April 12, 2020 | $150K–$350K | BancorpSouth Bank |
$150K–$350K loan to MISSISSIPPI CHILDREN'S ADVOCACY CENTER, INC | MISSISSIPPI CHILDREN'S ADVOCACY CENTER, INC PEARL, MS | Non-profit | Child and Youth Services Health Care and Social Assistance | 34 | April 14, 2020 | $150K–$350K | BankPlus |
$350K–$1M loan to MISSISSIPPI CHILDREN'S HOME SERVICES, INC | MISSISSIPPI CHILDREN'S HOME SERVICES, INC JACKSON, MS | Non-profit | Child and Youth Services Health Care and Social Assistance | 35 | April 14, 2020 | $350K–$1M | Trustmark National Bank |
$1M–$2M loan to MISSISSIPPI CHILDREN'S HOME SOCIETY | MISSISSIPPI CHILDREN'S HOME SOCIETY JACKSON, MS | Non-profit | Child and Youth Services Health Care and Social Assistance | 238 | April 14, 2020 | $1M–$2M | Trustmark National Bank |
$150K–$350K loan to BOY SCOUTS OF AMERICA | BOY SCOUTS OF AMERICA JACKSON, MS | Non-profit | Child and Youth Services Health Care and Social Assistance | 7 | April 28, 2020 | $150K–$350K | Idaho First Bank |
$350K–$1M loan to SUNFLOWER HUMPHREYS COUNTIES PROGRESS, INC | SUNFLOWER HUMPHREYS COUNTIES PROGRESS, INC INDIANOLA, MS | Non-profit | Child and Youth Services Health Care and Social Assistance | 59 | April 15, 2020 | $350K–$1M | Planters Bank & Trust Company |
$150K–$350K loan to BOYS AND GIRLS CLUBS OF EAST MISSISSIPPI | BOYS AND GIRLS CLUBS OF EAST MISSISSIPPI MERIDIAN, MS | Non-profit | Child and Youth Services Health Care and Social Assistance | 50 | April 16, 2020 | $150K–$350K | The Citizens National Bank of Meridian |
$150K–$350K loan to BOYS & GIRLS CLUBS OF THE GULF COAST INC. | BOYS & GIRLS CLUBS OF THE GULF COAST INC. GULFPORT, MS | Non-profit Childcare Center | Child and Youth Services Health Care and Social Assistance | 63 | April 10, 2020 | $150K–$350K | Community Bank of Mississippi |
$150K–$350K loan to APELAH INC | APELAH INC RIDGELAND, MS | Non-profit | Child and Youth Services Health Care and Social Assistance | 45 | April 28, 2020 | $150K–$350K | Patriot Bank |
$150K–$350K loan to TUPELO CHILDREN'S MANSION | TUPELO CHILDREN'S MANSION TUPELO, MS | Non-profit | Child and Youth Services Health Care and Social Assistance | 38 | April 15, 2020 | $150K–$350K | BancorpSouth Bank |
$350K–$1M loan to PRIORITY MEDICAL TRANSPORTATION, INC. | PRIORITY MEDICAL TRANSPORTATION, INC. OXFORD, MS | Corporation | Ambulance Services Health Care and Social Assistance | 77 | April 13, 2020 | $350K–$1M | Oxford University Bank |
$1M–$2M loan to ASAP EMS CORPORATION | ASAP EMS CORPORATION LAUREL, MS | Corporation | Ambulance Services Health Care and Social Assistance | 119 | April 16, 2020 | $1M–$2M | Community Bank of Mississippi |
$150K–$350K loan to RURAL RAPID RESPONSE INC | RURAL RAPID RESPONSE INC MEADVILLE, MS | Corporation | Ambulance Services Health Care and Social Assistance | 25 | April 7, 2020 | $150K–$350K | United Mississippi Bank |
$150K–$350K loan to ADVANCED EMS | ADVANCED EMS LAUREL, MS | Corporation | Ambulance Services Health Care and Social Assistance | 34 | April 16, 2020 | $150K–$350K | Community Bank of Mississippi |
$350K–$1M loan to MISS-LOU AMBULANCE SERVICE | MISS-LOU AMBULANCE SERVICE NATCHEZ, MS | LLC | Ambulance Services Health Care and Social Assistance | 41 | April 16, 2020 | $350K–$1M | Community Bank of Mississippi |
$150K–$350K loan to INFINITI HEALTHCARE SERVICES LLC | INFINITI HEALTHCARE SERVICES LLC JACKSON, MS | LLC | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 253 | April 10, 2020 | $150K–$350K | Trustmark National Bank |
$150K–$350K loan to L.F. GROUP, INC. | L.F. GROUP, INC. SOUTHAVEN, MS | Corporation | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 15 | April 7, 2020 | $150K–$350K | Community Bank of Mississippi |
$150K–$350K loan to LABOR WORLD OF MISSISSIPPI | LABOR WORLD OF MISSISSIPPI JACKSON, MS | S-Corp | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 80 | April 14, 2020 | $150K–$350K | Trustmark National Bank |
$150K–$350K loan to QUALITY CARE NURSING INC | QUALITY CARE NURSING INC GREENVILLE, MS | Corporation | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 15 | April 27, 2020 | $150K–$350K | Guaranty Bank & Trust Company |
$1M–$2M loan to ONESOURCE STAFFING, L.L.C. | ONESOURCE STAFFING, L.L.C. TUPELO, MS | LLC | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 351 | April 13, 2020 | $1M–$2M | BancorpSouth Bank |
$350K–$1M loan to STAFFING SOLUTION, LTD | STAFFING SOLUTION, LTD VICKSBURG, MS | Corporation | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 199 | April 15, 2020 | $350K–$1M | Trustmark National Bank |
$150K–$350K loan to STAFFERS, INC. | STAFFERS, INC. JACKSON, MS | S-Corp | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 51 | April 7, 2020 | $150K–$350K | First Commercial Bank |
$2M–$5M loan to SOUTHERN HEALTHCARE AGENCY INC. | SOUTHERN HEALTHCARE AGENCY INC. RIDGELAND, MS | S-Corp | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 338 | April 27, 2020 | $2M–$5M | Community Bank of Mississippi |
$150K–$350K loan to COVALENT STAFFING MISSISSIPPI LLC | COVALENT STAFFING MISSISSIPPI LLC OXFORD, MS | LLC | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 101 | April 9, 2020 | $150K–$350K | Renasant Bank |
$350K–$1M loan to CPI-WS, LLC | CPI-WS, LLC COLUMBUS, MS | LLC | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 500 | April 11, 2020 | $350K–$1M | The Citizens National Bank of Meridian |
$150K–$350K loan to CSWORLDWIDE, LLC | CSWORLDWIDE, LLC PASCAGOULA, MS | LLC | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 27 | April 13, 2020 | $150K–$350K | The Citizens Bank of Philadelphia |
$350K–$1M loan to WORKING SOLUTIONS, LLC | WORKING SOLUTIONS, LLC MERIDIAN, MS | LLC | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 120 | April 11, 2020 | $350K–$1M | The Citizens National Bank of Meridian |
$2M–$5M loan to TEMPSTAFF, INC. | TEMPSTAFF, INC. JACKSON, MS | S-Corp | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 436 | April 13, 2020 | $2M–$5M | BankPlus |
$2M–$5M loan to WISE MEDICAL STAFFING, INC. | WISE MEDICAL STAFFING, INC. TUPELO, MS | Corporation | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 492 | April 15, 2020 | $2M–$5M | BancorpSouth Bank |
$150K–$350K loan to PROPERTY MAINTENANCE SOLUTIONS, LLC | PROPERTY MAINTENANCE SOLUTIONS, LLC OLIVE BRANCH, MS | LLC | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 59 | April 10, 2020 | $150K–$350K | First State Bank |
$150K–$350K loan to LUNCH BASKET LLC | LUNCH BASKET LLC BELZONI, MS | LLC | Cafeterias, Grill Buffets, and Buffets Accommodation and Food Services | 40 | April 30, 2020 | $150K–$350K | Trustmark National Bank |
$150K–$350K loan to R & G VENTURES LLC | R & G VENTURES LLC FLOWOOD, MS | LLC | Cafeterias, Grill Buffets, and Buffets Accommodation and Food Services | 74 | April 15, 2020 | $150K–$350K | BankPlus |
$350K–$1M loan to 4H CONSTRUCTION CORPORATION | 4H CONSTRUCTION CORPORATION CLEVELAND, MS | S-Corp | Other Heavy and Civil Engineering Construction Construction | 36 | April 6, 2020 | $350K–$1M | Planters Bank & Trust Company |
$1M–$2M loan to BIRDSONG CONSTRUCTION COMPANY, INC. | BIRDSONG CONSTRUCTION COMPANY, INC. CLINTON, MS | Corporation | Other Heavy and Civil Engineering Construction Construction | 106 | April 9, 2020 | $1M–$2M | Hancock Whitney Bank |
$350K–$1M loan to CONTINENTAL RAILS INC | CONTINENTAL RAILS INC HATTIESBURG, MS | S-Corp | Other Heavy and Civil Engineering Construction Construction | 31 | April 10, 2020 | $350K–$1M | Community Bank of Mississippi |
$350K–$1M loan to SOUTHERN ROCK LLC | SOUTHERN ROCK LLC BRANDON, MS | LLC | Other Heavy and Civil Engineering Construction Construction | 42 | April 7, 2020 | $350K–$1M | PriorityOne Bank |
$5M–$10M loan to NEEL SCHAFFER, INC | NEEL SCHAFFER, INC JACKSON, MS | Corporation | Other Heavy and Civil Engineering Construction Construction | 354 | April 15, 2020 | $5M–$10M | Trustmark National Bank |
$150K–$350K loan to CAIN INC. | CAIN INC. KOSCIUSKO, MS | S-Corp | Other Heavy and Civil Engineering Construction Construction | | April 9, 2020 | $150K–$350K | Renasant Bank |
$2M–$5M loan to PREWETT ENTERPRISES, INC. | PREWETT ENTERPRISES, INC. WALLS, MS | Corporation | Other Heavy and Civil Engineering Construction Construction | 345 | April 27, 2020 | $2M–$5M | Guaranty Bank & Trust Company |
$150K–$350K loan to J E BORRIES INC. | J E BORRIES INC. VANCLEAVE, MS | Corporation | Other Heavy and Civil Engineering Construction Construction | 21 | April 6, 2020 | $150K–$350K | Merchants & Marine Bank |
$150K–$350K loan to RIVER & ROADS DIRECTIONAL DRILLING LLC | RIVER & ROADS DIRECTIONAL DRILLING LLC LAUREL, MS | LLC | Other Heavy and Civil Engineering Construction Construction | 48 | April 6, 2020 | $150K–$350K | Trustmark National Bank |
$1M–$2M loan to SHACKELFORD CONSTRUCTION & HAULING LLC | SHACKELFORD CONSTRUCTION & HAULING LLC YAZOO CITY, MS | LLC | Other Heavy and Civil Engineering Construction Construction | 90 | April 11, 2020 | $1M–$2M | Hancock Whitney Bank |
$150K–$350K loan to A ROCK CONSTRUCTION CO., INC | A ROCK CONSTRUCTION CO., INC GREENWOOD, MS | S-Corp | Other Heavy and Civil Engineering Construction Construction | | April 15, 2020 | $150K–$350K | Renasant Bank |
$150K–$350K loan to DIAMOND K TOWER CO., INC. | DIAMOND K TOWER CO., INC. GRENADA, MS | Corporation | Other Heavy and Civil Engineering Construction Construction | 32 | April 10, 2020 | $150K–$350K | Guaranty Bank & Trust Company |
$150K–$350K loan to L & T CONSTRUCTION INC. | L & T CONSTRUCTION INC. HERNANDO, MS | S-Corp | Other Heavy and Civil Engineering Construction Construction | 20 | April 4, 2020 | $150K–$350K | BankPlus |
$150K–$350K loan to WALTERS DIVING AND MARINE, INC, | WALTERS DIVING AND MARINE, INC, PASCAGOULA, MS | S-Corp | Other Heavy and Civil Engineering Construction Construction | 13 | April 8, 2020 | $150K–$350K | Merchants & Marine Bank |
$350K–$1M loan to PRENTISS COUNTY ELECTRIC POWER ASSOCIATION | PRENTISS COUNTY ELECTRIC POWER ASSOCIATION BOONEVILLE, MS | Corporation | Power and Communication Line and Related Structures Construction Construction | 34 | April 7, 2020 | $350K–$1M | Farmers and Merchants Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq6SWwaa%2FjqaqeKiRnLJ%2Bfo9fo6KlmamKdnw%3D